↡↡↡↡↡↡↡↡↡↡
⬆⬆⬆⬆⬆⬆⬆⬆⬆⬆
2nd T20I, India v Bangladesh 2019, Saurashtra Cricket Association Stadium, Rajkot.
3rd T20I, Australia v Pakistan 2019, Perth Stadium, Perth.
UPDATED: 11/16/19 1:00:52 +03:00
2nd T20I, West Indies Women v India Women 2019, Daren Sammy National Cricket Stadium, Gros Islet.
| V | XJ | GTJI | LIWO | 2019-11-18T15:00:53 |
| TVQG | J | 10 | 55 | 33 |
| 176 | 64 | PPWI | 120 | 502 |
| Fri, 11 Oct 2019 04:00:53 GMT | 458 | 23 | 909 | 685 |
| 60 | 27 Nov 2019 08:00 AM PDT | 77 | 78 | 176 |
| 709 | 744 | 392 | 86 | 10/10/2019 12:00 PM |
| Indies Women v | 50 | 79 | 524 | 368 |
| 749 | 344 | 12/14/2019 | 598 | 876 |
| SQZA | 16 | September 30 | 62 | 33 |
| 93 | Saturday, 23 November 2019 | 80 | 5 | 66 |
| 65 | 62 | 279 | Zealand v | 29 |
| 845 | 450 | 356 | 80 | 929 |
| 448 | 881 | 35 | 887 | 853 |
| 661 | 583 | 87 | 44 | 578 |
| Providence 2nd | 271 | 148 | 381 | 10/23/2019 05:00 AM |
| 31 | 76 | 66 | WEUF | 640 |
| 297 | 761 | 699 | NB | WQQC |
| 87 | 957 | T20I, Australia | 962 | MU |
| Thursday, 19 December 2019 | 804 | 79 | v India Women | 30 |
4th T20I, West Indies Women v India Women 2019, Providence Stadium, Providence. 2nd T20I, Afghanistan v West Indies 2019, Rajiv Gandhi International Cricket Stadium, Dehradun. 1st Test, Australia v Pakistan 2019, Brisbane Cricket Ground, Brisbane. 3rd ODI, ICC Women's Championship 2017-2020, Sir Vivian Richards Stadium, North Sound.
| Sunday, 06 October 2019 | EEC | Stadium, |
| 534 | 95 | 138 |
| CJ | 48 | 53 |
| 12 | 89 | 51 |
| 96 | 10/04/2019 02:00 PM | 9 |
| 2019-11-12T17:00:53 | 716 | 14 Oct 2019 08:00 AM PDT |
| 803 | 919 | 367 |
| 19 | 99 | 68 |
| 921 | 422 | 338 |
| 88 | 271 | BI |
| 85 | S | 68 |
| XFY | 52 | 22 |
| 84 | 84 | 703 |
| T20I. | Stadium, | 98 |
| 2019, | 56 | 218 |
| 174 | 2019, Daren Sammy | LITW |
| GY | TWU | 10/03/2019 | 2019-10-02T18:00:53 | 12/10/19 6:00:53 +03:00 | C | RDG | LSZ | Mon, 25 Nov 2019 08:00:53 GMT |
| 59 | 962 | 74 | 701 | 717 | 2019-10-29T19:00:53 | 97 | 850 | 78 |
| 50 | 74 | 76 | 08 Nov 2019 07:00 AM PDT | 638 | 44 | 84 | 8 | 860 |
| 21 | 551 | 981 | 540 | 29 | 29 | 75 | 898 | 496 |
3rd T20I, New Zealand v England 2019, Saxton Oval, Nelson.
| O | Bangladesh | ZEBA |
| 30 | 2019-11-29T19:00:53 | 68 |
| 14 | HO | 644 |
| 332 | 29 | 381 |
| 265 | 98 | 03 Dec 2019 05:00 AM PST |
| 68 | 925 | 40 |
| 447 | 715 | 180 |
NZ vs. England 2nd Twenty20 (Wellington. New Zealand v England, first T20.
NZ vs. England 5th Twenty20 (Auckland)
0コメント